file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_2111m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_2111m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_2111m
Runlbl=	adlci_2111m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3945988.32	  3234161.20	  2442471.47	  1574648.82	   815194.18	   343629.79	   127481.36	    44317.77	    14848.69
Observed 84                      	  4176160.45	  3199466.12	  2134820.06	  1238284.03	   550909.72	   159452.24	    32901.40	     1634.93
Modified 84                      	  4174350.46	  3197765.12	  2133548.07	  1237532.04	   550546.70	   159327.27	    32971.38	     1832.93
Observed 89                      	  4335148.52	  3450808.49	  2432479.55	  1373239.63	   613249.72	   201613.40	    27500.35	        0.00
Modified 89                      	  4335148.52	  3443387.51	  2430805.73	  1372237.59	   625215.81	   227337.28	    55435.86	     9160.21

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3564595.77	  2765994.60	  1923116.42	  1071886.66	   418551.80	   125803.18	    36269.83	    10756.66	     3267.66
Observed 84                      	  3796217.20	  2709418.75	  1678375.20	   845499.76	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.75	  1677504.20	   845088.76	   276590.26	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.54	   959164.67	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971078.88	  1913701.25	   957112.35	   315070.52	    78490.18	    13266.35	      500.04

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   169650.10	   199926.77	   198392.16	   163016.64	   118408.25	    66551.99	    25393.39	     8550.85	     2775.35
Observed 84                      	   183089.60	   222462.92	   186583.79	   164667.21	    99490.68	    38025.31	    10245.97	      794.24
Modified 84                      	   182918.60	   222259.92	   186431.79	   164538.21	    99416.68	    37998.31	    10238.96	      793.25
Observed 89                      	   143603.87	   205058.20	   210249.96	   134988.97	    82364.11	    35140.65	     4707.81	        0.00
Modified 89                      	   143603.87	   208615.27	   204356.09	   136567.65	    87320.39	    47043.36	    11110.00	     1722.53

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   169845.07	   208542.85	   219819.68	   215880.14	   161982.17	    79875.29	    33416.36	    12288.08	     4204.50
Observed 84                      	   154254.51	   205980.71	   196188.14	   151164.63	   112038.90	    38281.40	     9914.63	      840.69
Modified 84                      	   154111.52	   205796.71	   196016.14	   151028.63	   111945.90	    38245.41	     9905.63	      839.69
Observed 89                      	   188930.29	   222095.56	   211625.23	   176147.28	   133765.31	    50068.51	     8058.63	        0.00
Modified 89                      	   188930.29	   220339.92	   211770.05	   179394.34	   133958.84	    55579.91	    15566.07	     3175.18

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41897.38	    59696.98	   101143.21	   123865.39	   116251.97	    71399.33	    32401.78	    12722.18	     4601.19
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.71	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    43353.44	   100978.34	    99163.25	    88866.06	    46223.83	    15493.44	     3762.46


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.903346760	 0.855243270	 0.787364947	 0.680714738	 0.513438158	 0.366100899	 0.284510895	 0.242716670	 0.220063896
Observed 84                      	 0.909020917	 0.846834643	 0.786190476	 0.682799535	 0.502293316	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067707	 0.846893580	 0.786250951	 0.682882328	 0.502392004	 0.283706361	 0.003032630	 0.054552001
Observed 89                      	 0.908442175	 0.861431325	 0.786949078	 0.698468533	 0.512901791	 0.321173196	 0.290594120	 0.000000000
Modified 89                      	 0.908442175	 0.862836051	 0.787270339	 0.697482970	 0.503938824	 0.345258727	 0.239309898	 0.054588268

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.042993056	 0.061817195	 0.081225989	 0.103525709	 0.145251586	 0.193673528	 0.199192944	 0.192944055	 0.186908486
Observed 84                      	 0.043841611	 0.069531263	 0.087400242	 0.132980161	 0.180593437	 0.238474605	 0.311414408	 0.485794499
Modified 84                      	 0.043819656	 0.069504767	 0.087381106	 0.132956727	 0.180578105	 0.238492193	 0.310540839	 0.432777029
Observed 89                      	 0.033125479	 0.059423234	 0.086434420	 0.098299646	 0.134307619	 0.174297195	 0.171190912	 0.000000000
Modified 89                      	 0.033125479	 0.060584314	 0.084069281	 0.099521869	 0.139664398	 0.206932009	 0.200411791	 0.188044816

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.043042468	 0.064481277	 0.089998872	 0.137097323	 0.198703781	 0.232445762	 0.262127407	 0.277272044	 0.283155961
Observed 84                      	 0.036936921	 0.064379713	 0.091899146	 0.122075894	 0.203370708	 0.240080666	 0.301343712	 0.514205501
Modified 84                      	 0.036918683	 0.064356418	 0.091873318	 0.122040178	 0.203335884	 0.240043089	 0.300431162	 0.458113512
Observed 89                      	 0.043581042	 0.064360442	 0.086999798	 0.128271335	 0.218125350	 0.248339198	 0.293037361	 0.000000000
Modified 89                      	 0.043581042	 0.063989289	 0.087119282	 0.130731253	 0.214260161	 0.244482163	 0.280794237	 0.346627424

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010617716	 0.018458257	 0.041410192	 0.078662230	 0.142606474	 0.207779811	 0.254168754	 0.287067231	 0.309871656
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144410	 0.113742538	 0.237835354	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120767	 0.113694006	 0.237758357	 0.385995369	 0.054557457
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960486	 0.134665239	 0.256190412	 0.245177607	 0.000000000
Modified 89                      	 0.014851304	 0.012590346	 0.041541098	 0.072263907	 0.142136617	 0.203327101	 0.279484074	 0.410739492
